![]() |
Ottawa Area Dressage Group of Cadora Walk/Trot Dressage Test 1993 © To be ridden on an ordinary snaffle with reins in both hands. Arena: 20 x 40 metres. |
![]() |
| Show: | Date: | |||||
|---|---|---|---|---|---|---|
| Horse: | Rider: | Number: | ||||
| Test | Directive Idea | Mark / 10 | Coef | Total | ||
| 1 | A X G | Enter at working trot (rising) Walk Halt. Salute. Proceed at medium walk. | Straightness on the centre line. The transition. The halt (straight, square, immobile). Cadence of walk. | |||
| 2 | C H | Track left. Working trot (rising) | The transitions. Cadence of trot. | |||
| 3 | A | Circle left 20 m in diameter (sitting) | Regularity and shape of circle. Flexion of horse. |
|||
| 4 | AF FXH | Working trot (rising) Change rein at working trot (rising) | Flexion in corners. Straightness on diagonal. | |||
| 5 | C | Circle right 20 m in diameter(sitting) | Regularity and shape of circle. Flexion of horse. | |||
| 6 | CM MXK KB | Working trot (rising) Change rein at working trot (rising) Working trot (rising) | Flexion in corners. Straightness on diagonal. | |||
| 7 | B C | Medium walk Halt. Immobility for 4 seconds. Proceed at medium walk to H. | Cadence and regularity of walk. The halt (straight, square, immobile). The transitions. | |||
| 8 | HXF F | Change rein at free walk on loose rein. Medium walk | Relaxation, lengthened frame and stride of horse at the free walk. | 2 | ||
| 9 | A X | Turn down centre line Halt. Salute. Leave arena at free walk on long rein. | Straightness on centre line. The halt (straight, square, immobile) | |||
| General Impression: | ||||||
| 1 | Paces (freedom and regularity). | 2 | ||||
| 2 | Balance and suppleness (ability to bend laterally, relaxation of the back, elasticity of the steps.) | 2 | ||||
| 3 | Submission (attention, confidence, ease of movements, acceptance of the bit). | 2 | ||||
| 4 | Position, seat of the rider, correct use of the aids. | 2 | ||||
|
Signature of Judge: | Total | |||||
Return to the OADG Page
![]()
Return to the V. Kirkwood Home Page
This page created and maintained by